| Name | Rating | Complexity | Goldilocks | Recommended | Time |
|---|---|---|---|---|---|
The Castles of Burgundy: Special EditionGoldilocks 2023 | 8.43 | 2.83 | 1 | 2(1, 2, 3, 4) | 120m |
Terraforming Mars: PreludeGoldilocks 2018 | 8.41 | 2.54 | 1 | 3(1, 2, 3, 4, 5) | 120m |
7 Wonders DuelGoldilocks 2015 | 7.96 | 2.23 | 1 | 2(2) | 30m |
2024 | 7.92 | 2.06 | 1 | 2(2) | 30m |
Sky TeamGoldilocks 2023 | 7.87 | 2.04 | 1 | 2(2) | 20m |
CrokinoleGoldilocks 1876 | 7.79 | 1.22 | 1 | 2, 4(2, 4) | 30m |
Just OneGoldilocks 2018 | 7.44 | 1.04 | 1 | 6, 7(4, 5, 6, 7, 8, 9, 10, 11, 12) | 60m |
HitsterGoldilocks 2022 | 6.96 | 1.01 | 1 | 4, 5, 6(2, 3, 4, 5, 6, 7, 8, 9, 10) | 30m |
2018 | 8.40 | 3.87 | 2 | 3, 4(2, 3, 4) | 120m |
2015 | 8.35 | 2.83 | 2 | 4(2, 3, 4) | 60m |
2019 | 7.94 | 2.74 | 2 | 4(2, 3, 4) | 120m |
2019 | 7.93 | 2.43 | 2 | 3(1, 2, 3, 4, 5) | 70m |
2021 | 7.81 | 2.05 | 2 | 4(3, 4, 5) | 20m |
2021 | 7.74 | 1.85 | 2 | 2, 3(1, 2, 3, 4) | 45m |
2017 | 7.61 | 1.77 | 2 | 2(2, 3, 4) | 45m |
2019 | 7.58 | 1.38 | 2 | 4(3, 4, 5) | 20m |
2015 | 7.43 | 1.26 | 2 | 6, 8(4, 5, 6, 7, 8, 9, 10, 11, 12) | 15m |
2014 | 7.26 | 1.05 | 2 | 2(2) | 10m |
2021 | 6.97 | 1.05 | 2 | 4, 5(3, 4, 5, 6) | 15m |
2024 | 6.90 | 1.04 | 2 | 5, 6 | 20m |
2021 | 8.35 | 3.79 | 3 | 2(1, 2, 3) | 150m |
2020 | 8.22 | 3.07 | 3 | 3, 4(1, 2, 3, 4) | 120m |
2011 | 8.02 | 2.97 | 3 | 2(2, 3, 4) | 90m |
2019 | 7.99 | 2.92 | 3 | 2(1, 2, 3, 4) | 120m |
2024 | 7.92 | 2.91 | 3 | 2(1, 2, 3, 4) | 150m |
2020 | 7.92 | 2.66 | 3 | 3(1, 2, 3, 4, 5) | 70m |
2019 | 7.86 | 2.48 | 3 | 3(1, 2, 3, 4) | 70m |
2010 | 7.83 | 2.47 | 3 | 3(2, 3, 4) | 30m |
2022 | 7.79 | 2.20 | 3 | 5, 6(1, 2, 3, 4, 5, 6) | 60m |
2024 | 7.71 | 2.01 | 3 | 2, 3(1, 2, 3, 4) | 45m |
2018 | 7.67 | 1.94 | 3 | 4(2, 3, 4) | 45m |
2018 | 7.55 | 1.83 | 3 | 4, 6(4, 5, 6, 7, 8) | 45m |
2014 | 7.48 | 1.60 | 3 | 2(2) | 30m |
2009 | 7.36 | 1.46 | 3 | 2(2) | 30m |
2017 | 7.24 | 1.36 | 3 | 2(2) | 30m |
2016 | 7.22 | 1.32 | 3 | 4, 5(2, 3, 4, 5, 6, 7, 8) | 20m |
2020 | 7.22 | 1.10 | 3 | 2(1, 2, 3) | 45m |
2015 | 7.20 | 1.09 | 3 | 6, 8, 10(4, 5, 6, 7, 8, 9, 10, 11, 12, 14) | 60m |
2009 | 7.14 | 1.07 | 3 | 8 | 30m |
2011 | 6.81 | 1.06 | 3 | 12(5, 6, 7, 8, 9, 10, 11, 12) | 30m |
2017 | 8.31 | 3.91 | 4 | 3(1, 2, 3, 4) | 120m |
2016 | 8.19 | 3.27 | 4 | 3(1, 2, 3, 4) | 120m |
2022 | 8.09 | 3.22 | 4 | 3, 4(1, 2, 3, 4) | 120m |
2021 | 7.99 | 3.11 | 4 | 3(1, 2, 3, 4) | 120m |
2013 | 7.93 | 2.99 | 4 | 4(2, 3, 4, 5) | 100m |
2020 | 7.91 | 2.93 | 4 | 3(1, 2, 3, 4) | 120m |
2017 | 7.86 | 2.78 | 4 | 3(1, 2, 3, 4, 5) | 120m |
2013 | 7.80 | 2.65 | 4 | 4(2, 3, 4, 5, 6) | 60m |
2019 | 7.76 | 2.50 | 4 | 3(1, 2, 3, 4) | 120m |
2009 | 7.66 | 2.49 | 4 | 3(2, 3, 4) | 30m |
2016 | 7.63 | 2.46 | 4 | 4(2, 3, 4) | 120m |
2016 | 7.63 | 2.32 | 4 | 2(2) | 30m |
2019 | 7.63 | 1.96 | 4 | 4(3, 4, 5) | 20m |
2006 | 7.54 | 1.89 | 4 | 4(2, 3, 4, 5) | 60m |
2019 | 7.40 | 1.89 | 4 | 3, 4(1, 2, 3, 4, 5, 6, 7, 8) | 45m |
2014 | 7.39 | 1.89 | 4 | 4, 5(2, 3, 4, 5) | 60m |
2018 | 7.37 | 1.86 | 4 | 2(1, 2, 3, 4) | 30m |
2018 | 7.36 | 1.84 | 4 | 3, 4(1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11) | 25m |
2012 | 7.31 | 1.74 | 4 | 7, 8(5, 6, 7, 8, 9, 10) | 30m |
2018 | 7.25 | 1.51 | 4 | 5, 6(3, 4, 5, 6, 7, 8) | 45m |
2022 | 7.24 | 1.48 | 4 | 2(2, 3, 4) | 45m |
2021 | 7.22 | 1.12 | 4 | 3, 4(2, 3, 4, 5, 6) | 30m |
2019 | 7.17 | 1.11 | 4 | 4(3, 4, 5, 6) | 20m |
2011 | 6.80 | 1.10 | 4 | 6, 7(5, 6, 7, 8, 9, 10) | 20m |
2020 | 6.76 | 1.08 | 4 | 6, 7, 8(4, 5, 6, 7, 8, 9) | 30m |
2017 | 8.22 | 4.35 | 5 | 6(3, 4, 5, 6) | 480m |
2011 | 8.19 | 4.22 | 5 | 2(2) | 240m |
2023 | 8.19 | 3.51 | 5 | 4(1, 2, 3, 4, 6) | 120m |
2016 | 8.01 | 3.26 | 5 | 4(1, 2, 3, 4, 5, 6) | 150m |
2014 | 7.86 | 3.02 | 5 | 4(2, 3, 4) | 90m |
2018 | 7.82 | 2.83 | 5 | 3(1, 2, 3, 4) | 80m |
2022 | 7.73 | 2.50 | 5 | 3(2, 3, 4) | 90m |
2016 | 7.60 | 2.23 | 5 | 3(2, 3, 4) | 60m |
2022 | 7.55 | 2.01 | 5 | 2(2) | 30m |
2017 | 7.53 | 1.94 | 5 | 2, 4(2, 3, 4) | 60m |
2024 | 7.44 | 1.94 | 5 | 4(2, 3, 4, 5) | 30m |
2014 | 7.40 | 1.92 | 5 | 2(2) | 20m |
2000 | 7.30 | 1.89 | 5 | 2(2, 3, 4, 5) | 45m |
2014 | 7.29 | 1.78 | 5 | 3(2, 3, 4) | 30m |
2016 | 7.26 | 1.74 | 5 | 8, 10(6, 7, 8, 9, 10) | 45m |
2017 | 7.23 | 1.72 | 5 | 3, 4(2, 3, 4, 5) | 45m |
2013 | 7.23 | 1.68 | 5 | 2(2) | 15m |
2014 | 7.22 | 1.59 | 5 | 6, 7, 8(5, 6, 7, 8, 9, 10, 11, 12) | 20m |
2016 | 7.17 | 1.23 | 5 | 2, 4(2, 3, 4) | 25m |
2011 | 7.15 | 1.16 | 5 | 6(4, 5, 6, 7, 8, 9, 10, 11, 12) | 30m |
2011 | 7.01 | 1.12 | 5 | 5, 6(3, 4, 5, 6) | 45m |
2020 | 8.18 | 4.52 | 6 | 2, 3(1, 2, 3, 4, 5) | 120m |
2016 | 8.17 | 3.75 | 6 | 2(2) | 240m |
2020 | 8.11 | 3.63 | 6 | 2(1, 2, 3, 4) | 120m |
2005 | 8.05 | 3.61 | 6 | 2(2) | 180m |
2016 | 7.96 | 3.45 | 6 | 4(1, 2, 3, 4, 5) | 115m |
2018 | 7.94 | 3.41 | 6 | 4(1, 2, 3, 4, 5) | 150m |
2015 | 7.81 | 2.90 | 6 | 3, 4(1, 2, 3, 4, 5) | 90m |
2015 | 7.73 | 2.88 | 6 | 4(3, 4, 5, 6, 7, 8, 9, 10, 11, 12) | 90m |
2023 | 7.70 | 2.58 | 6 | 4(2, 3, 4, 5) | 90m |
2012 | 7.58 | 2.45 | 6 | 3, 4(2, 3, 4, 5) | 120m |
2020 | 7.56 | 2.43 | 6 | 2, 3(1, 2, 3, 4) | 75m |
2010 | 7.55 | 2.31 | 6 | 4, 5(3, 4, 5, 6, 7) | 30m |
1999 | 7.53 | 2.31 | 6 | 3, 4(3, 4, 5) | 60m |
2011 | 7.47 | 2.28 | 6 | 4, 5(3, 4, 5, 6, 7) | 40m |
2023 | 7.42 | 2.20 | 6 | 2(2, 3, 4) | 60m |
2019 | 7.41 | 2.12 | 6 | 3(1, 2, 3, 4) | 60m |
2005 | 7.40 | 1.92 | 6 | 4(2, 3, 4, 5) | 60m |
2004 | 7.26 | 1.82 | 6 | 4(2, 3, 4, 5) | 60m |
2017 | 7.25 | 1.81 | 6 | 2, 3(2, 3, 4, 5) | 20m |
2016 | 7.22 | 1.70 | 6 | 4(2, 3, 4) | 45m |
2022 | 7.15 | 1.64 | 6 | 1, 2(1, 2, 3) | 60m |
1999 | 7.15 | 1.47 | 6 | 2(2) | 30m |
1997 | 7.14 | 1.25 | 6 | 5(3, 4, 5, 6) | 30m |
2012 | 7.12 | 1.18 | 6 | 4(3, 4) | 20m |
2019 | 6.98 | 1.12 | 6 | 6, 8(4, 5, 6, 7, 8, 9, 10, 11, 12) | 45m |
2017 | 8.14 | 4.08 | 7 | 2(1, 2, 3, 4) | 120m |
2016 | 7.98 | 3.70 | 7 | 3(2, 3, 4) | 150m |
2020 | 7.97 | 3.66 | 7 | 4, 6(2, 3, 4, 5, 6) | 200m |
2018 | 7.95 | 3.49 | 7 | 4, 5(1, 2, 3, 4, 5) | 180m |
2019 | 7.79 | 2.95 | 7 | 1, 2(1, 2, 3) | 90m |
2009 | 7.70 | 2.65 | 7 | 4(1, 2, 3, 4, 5) | 45m |
2015 | 7.50 | 2.57 | 7 | 3(2, 3, 4) | 80m |
2009 | 7.50 | 2.41 | 7 | 3(2, 3, 4) | 30m |
2008 | 7.48 | 2.35 | 7 | 3(2, 3, 4) | 30m |
2012 | 7.41 | 2.34 | 7 | 2(2) | 60m |
2022 | 7.40 | 2.25 | 7 | 4(1, 2, 3, 4, 5, 6) | 80m |
2002 | 7.39 | 1.93 | 7 | 2, 3(2, 3, 4, 5, 6) | 60m |
2017 | 7.33 | 1.92 | 7 | 2(1, 2, 3, 4) | 45m |
2015 | 7.26 | 1.88 | 7 | 2(2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12) | 20m |
2021 | 7.23 | 1.88 | 7 | 4(2, 3, 4, 5) | 60m |
2012 | 7.21 | 1.71 | 7 | 4, 5(3, 4, 5, 6) | 30m |
2014 | 7.14 | 1.66 | 7 | 2(2) | 20m |
2010 | 7.11 | 1.23 | 7 | 5, 6(4, 5, 6, 7, 8, 9, 10, 11, 12) | 30m |
2008 | 7.07 | 1.19 | 7 | 5, 6(4, 5, 6, 7, 8, 9, 10, 11, 12) | 30m |
2021 | 6.97 | 1.17 | 7 | 2(1, 2, 3) | 45m |
1995 | 6.97 | 1.12 | 7 | 5, 6(2, 3, 4, 5, 6, 7, 8) | 30m |
Showing 132 of 1000 games